Application:
| Art.-No. | Screw-Ø | Min.drill | Concrete | Full brick | Very perfor. | Hollow block bricks | Perfor. bricks | Gypsum bricks | Gypsum fibreb.bricks | |
| hole | bricks | stone | Concrete | plate | plate | |||||
| mm | depth mm | C20 / 25* | MZ12* | ≥Hlz 12* | ≥ Hbl 2* | PB2, PP2* | 12.5 mm* | 12.5 mm* | ||
| 8112 5 | 3.0 - 4.0 | 40 | 0.25 | 0.15 | 0.15 | 0.10 | 0.10 | 0.15 | ||
| 8112 6 | 4.0 - 5.0 | 45 | 0.50 | 0.35 | 0.25 | 0.15 | 0.10 | 0.20 | ||
| 8112 6 51 | 4.0 - 5.0 | 60 | 0.60 | 0.40 | 0.25 | 0.20 | 0.10 | 0.10 | 0.25 | |
| 8112 8 | 5.0 - 6.0 | 60 | 1.00 | 0.80 | 0.30 | 0.25 | 0.15 | 0.10 | 0.30 | |
| 8112 10 | 6.0 - 8.0 | 70 | 1.50 | 1.00 | 0.35 | 0.28 | 0.20 | 0.10 | 0.30 | |
| 8112 12 | 8.0 - 10.0 | 80 | 1.60 | 1.20 | 0.40 | 0.30 | 0.25 | 0.10 | ||
| 8112 14 | 10.0 - 12.0 | 85 | 2.00 | 1.40 | 0.40 | 0.35 | 0.25 | 0.10 |
| Description | Package | Availability | Price |
|---|---|---|---|
|
Универсален дюбел 8X51 8112 8
|
200 pcs. | In stock | €0.0700/0.1369лв. €0.0840/0.1643лв. с ДДС |
|
Универсален дюбел 10X61 8112 10
|
100 pcs. | In stock | €0.1000/0.1956лв. €0.1200/0.2347лв. с ДДС |