| Art. no. | dK mm | dS mm | vL mm | l mm | Recommended speeds rpm | |||||
| 5975 7 3 | 3.0 | 3.0 | 14.0 | 38.0 | 65,000 – 80,000 | |||||
| 5975 7 6 | 6.0 | 6.0 | 18.0 | 50.0 | 25,000 – 40,000 | |||||
| 5975 7 10 | 9.6 | 6.0 | 19.0 | 64.0 | 15,000 – 25,000 | |||||
| 5975 7 12 | 12.7 | 6.0 | 25.0 | 70.0 | 12,500 – 24,000 |
| Description | Package | Availability | Price |
|---|---|---|---|
|
Фрез-щифт KZ/RBF FORM 7 D10 5975 7 10
|
1 pc. | In stock | 42.30лв./€21.63 50.76лв./€25.95 с ДДС |
|
Фрез-щифт KZ/RBF DIN8032/8033 форма 7 D12 5975 7 12
|
1 pc. | In stock | 57.10лв./€29.19 68.52лв./€35.03 с ДДС |