| Art. no. | dK mm | dS mm | vL mm | l mm | Recommended speeds rpm | |||||
| 5975 3 3 | 3.0 | 3.0 | 2.5 | 38.0 | 65,000 – 80,000 | |||||
| 5975 3 6 | 6.0 | 6.0 | 4.7 | 50.0 | 25,000 – 40,000 | |||||
| 5975 3 10 | 9.6 | 6.0 | 8.0 | 54.0 | 15,000 – 25,000 | |||||
| 5975 3 12 | 12.7 | 6.0 | 11.0 | 56.0 | 12,500 – 24,000 |
| Description | Package | Availability | Price |
|---|---|---|---|
|
Фрез-щифт KZ/KUD DIN8032/8033 форма3 D6 5975 3 6
|
1 pc. | In stock | 29.54лв./€15.10 35.45лв./€18.12 с ДДС |
|
Фрез-щифт KZ/KUD DIN8032/8033 форма 3 D12 5975 3 12
|
1 pc. | In stock | 48.06лв./€24.57 57.67лв./€29.49 с ДДС |